![]() |
Lake Lucerne Weather Center
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 48°F | 53°F | 57°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 71°F | 69°F | 60°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 61°F | 66°F | 70°F | 74°F | 78°F | 80°F | 82°F | 82°F | 82°F | 80°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F |
Feels Like | 41°F | 40°F | 41°F | 42°F | 43°F | 42°F | 43°F | 47°F | 50°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 70°F | 69°F | 67°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 54°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 7% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 28% | 15% | 14% | 12% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 83% | 77% | 73% | 68% | 63% | 59% | 51% | 44% | 39% | 34% | 30% | 27% | 25% | 24% | 24% | 27% | 34% | 42% | 47% | 51% | 56% | 59% | 58% | 59% | 59% | 60% | 60% | 62% | 67% | 69% | 62% | 55% | 48% | 43% | 39% | 36% | 34% | 33% | 34% | 36% | 40% | 46% | 50% | 53% | 53% | 51% | 51% |
Dew Point | 36°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 35°F | 39°F | 40°F | 40°F | 41°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 3.2 mph | 3.6 mph | 3.1 mph | 3 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.6 mph | 4 mph | 4.5 mph | 4.4 mph | 4.8 mph | 5.6 mph | 6.4 mph | 6.9 mph | 6.6 mph | 6 mph | 5 mph | 5.2 mph | 5.5 mph | 6.6 mph | 6.6 mph | 5.8 mph | 4.9 mph | 5.4 mph | 6.4 mph | 6.4 mph | 6.6 mph | 7.1 mph | 9.4 mph | 10.1 mph | 10.9 mph | 11.9 mph | 12.7 mph | 12.9 mph | 13.3 mph | 13.7 mph | 13.9 mph | 13 mph | 12.1 mph | 11.3 mph | 10.8 mph | 10.4 mph | 10.5 mph | 10.7 mph | 11 mph |
Wind Direction |
![]() 34° NE | ![]() 67° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 96° E | ![]() 95° E | ![]() 115° ESE | ![]() 127° SE | ![]() 184° S | ![]() 208° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 256° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clear |
72 °F
|
42 °F
|
0% |
30% |
Monday
Apr 14 |
![]() Clear |
82 °F
|
54 °F
|
0% |
39% |
Tuesday
Apr 15 |
![]() Clouds |
69 °F
|
55 °F
|
0% |
34% |
Wednesday
Apr 16 |
![]() Clear |
69 °F
|
49 °F
|
0% |
25% |
Thursday
Apr 17 |
![]() Clouds |
76 °F
|
55 °F
|
0% |
29% |
Friday
Apr 18 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
36% |
Saturday
Apr 19 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
25% |
Sunday
Apr 20 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
32% |
Monday
Apr 21 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
37% |
Tuesday
Apr 22 |
![]() Rain |
76 °F
|
62 °F
|
100% |
63% |
Wednesday
Apr 23 |
![]() Rain |
76 °F
|
60 °F
|
100% |
84% |
Thursday
Apr 24 |
![]() Rain |
69 °F
|
58 °F
|
100% |
78% |
Friday
Apr 25 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
68% |
Saturday
Apr 26 |
![]() Rain |
77 °F
|
53 °F
|
100% |
96% |
Sunday
Apr 27 |
![]() Rain |
85 °F
|
65 °F
|
32% |
47% |
Monday
Apr 28 |
![]() Rain |
77 °F
|
62 °F
|
82% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
